10.0.2d now available, replaces 10.0.2c
In version 10.0.2c some testing by staff revealed a problem with EnSight appearing to hang. That has been fixed in 10.0.2d.
Also fixed in 10.0.2d is a problem observed on the Mac for some users with context files.
So these release notes cover both 10.0.2d and 10.0.2c changes.
10.0.2d has been released. You may download it now.
New or Major Capabilities Added
EnSight Free. EnSight Free is as the name suggests, a version of EnSight which costs nothing. It can read data for both CFD and FEA data readers and has the same GUI as EnSight Standard, Gold, and DR. It is limited in the following ways similar to how EnSight CFD Free was limited (model size, water mark in the graphics area, no batch, no client-server, and no royalty video file formats for exporting). EnSight Free replaces EnSight CFD Free. So now FEA users are no longer prevented from using our Free version, and CFD users are now able to use the same GUI as found in our more powerful and popular EnSight 10 version.
EnSight Desktop. EnSight Desktop offers the least expensive version of EnSight for models of unlimited size. EnSight Desktop uses the same EnSight 10 GUI as EnSight Standard, Gold, and DR. EnSight Desktop supports data from both CFD and FEA data readers. EnSight Desktop replaces EnSight CFD Paid version and EnSight Lite. Even though EnSight Desktop is more capable than EnSight CFD Paid or EnSight Lite, CEI has chosen to offer it at the same low price as these products it is replacing.
Installation without ADMINISTRATOR Privileges. EnSight on Windows no longer requires Administrator privileges, making it easier for some sites to install. In this release this capability is found in the tarball installation, in the download area this is called “8 – Advanced Install – All Platforms“. In future releases the dedicated Windows installer may have this capability as well.
EnSight DR on Windows. EnSight DR now runs on Windows. So you can use multiple PCs each one connected to a separate projector to display on a Virtual Reality screen such as a CAVE or PowerWall. You can also use EnSight DR on Windows for parallel rendering. Tracking devices are also supported.
Japanese Menus and GUI. EnSight 10.0.2c can switch to Japanese language menus, dialogs, and panels. CEI Japan has worked many hours to translate the 1000′s of strings accurately to Japanese to make it easier to use EnSight. Documentation has also been translated.
Data Readers
ABAQUS Reader – Analytical Rigid Surfaces improved
ANSYS Reader – Fixed creating the wrong element types
CGNS Reader – Fixed a reading problem
Fluent Reader – Improved parsing of .CAT and .DAT files and improved mole fraction variable reading
LS-Dyna Reader. Now supports part names which are stored within the d3plot file (if available). It also supports part names from the Material IDs (if available) for examples, “Mat ID 1″. This is in addition to reading the .k file as past versions of the LS-Dyna reader have done.
STAR-CD improved particle track file .trk file reading
Generic Reader improvements for the following readers:
1. Optimizing for reading of large number of parts.
2. Added option to average to nodes, improved the process for midside nodes of quadratic elements.
3. Provided option to have averaging to nodes occur within parts, as opposed to globally across parts when nodes are shared across parts.
Ansys
Autodyn (windows only)
OpenFoam
Polyflow
SRDC Ideas
Star-CD CCM
Tecplot Binary
CGNS
Nastran OP2 (Beta)
Bug Fixes and Minor Changes
| ID | TYPE | Product | Description |
|---|---|---|---|
| 2297 | defect | EnSight Client | Structure part loader is broken |
| 2346 | defect | EnSight Client | Right-click on LPart now pops up a dialog to pick a parent part. |
| 2363 | defect | EnSight Client | Trace animation settings are a pain to use with all animation stopping upon dialog display |
| 2365 | defect | EnSight Client | Double-clicking an annotation item does not tag it with the pencil and when editing says nothing selected |
| 2315 | defect | EnSight Client | Crash if turn on limited redraw |
| 2330 | defect | EnSight Client | Feature panel brought up from keyframe or flipbook panel |
| 2232 | defect | EnSight Client | Error Closing Volume Clip Feature Panel |
| 2234 | defect | EnSight Client | Crash in volume rendering when colored by vector variables |
| 2236 | defect | EnSight Client | Repeatedly opening the color dialog increases it's size |
| 2237 | defect | EnSight Client | Command file replay fails with curves |
| 2240 | defect | EnSight Client | Issues with the display of part loader info |
| 2246 | defect | EnSight Client | Copy/Paste Transform amongst viewports does not record in command language. |
| 2247 | defect | EnSight Client | Fix CEIShell output to EnSight Client logger window |
| 2250 | defect | EnSight Client | Create ARS tool sometimes finds the wrong reference node for ABAQUS Analytical Rigid Surface |
| 2251 | defect | EnSight Client | Data: replace could parse the file parameter incorrectly in some cases |
| 2253 | defect | EnSight Client | Datasets with long pathnames can crash the client in dataset query operations |
| 2254 | defect | EnSight Client | Clicking on a variable in the calculator auto activates it |
| 2255 | defect | EnSight Client | The 'data: format casesos' command could be misparsed in some situations |
| 2258 | defect | EnSight Client | Dataset file dialog thinks it is on localhost when remote connection done |
| 2264 | defect | EnSight Client | Crash on part creation when tensor glyph is in parent list |
| 2267 | defect | EnSight Client | cei_apex30_py requires .pyc files to be created but if user doesn't have permission it fails |
| 2269 | defect | EnSight Client | Unary operators in expression functions with multiple parameter can cause the parser to fail |
| 2272 | defect | EnSight Client | Python legacy commands for text objects operate on FE selected objects |
| 2278 | defect | EnSight Client | EnSight could crash if a attempt was made to create a material interface part |
| 2280 | defect | EnSight Client | 10.0 uninstaller misses some files in $CEI_HOME/bin |
| 2283 | defect | EnSight Client | Problems getting EnSight components to connect on Windows |
| 2288 | defect | EnSight Client | Load part dialog for Plot3D (shuttle data set) Defined min and Defined max settings not correct and produces bogus cmd language after creating part. |
| 2290 | defect | EnSight Client | Calculator pulldowns are too narrow for even moderate variable names |
| 2291 | defect | EnSight Client | Loading unstructured lparts does not follow dialog information |
| 2292 | defect | EnSight Client | Session File Restore Fails if user used "Select Parts to Load" originally |
| 2293 | defect | EnSight Client | Keyframe Quick Animation Presets not doing anything |
| 2296 | defect | EnSight Client | Exporting scenario file to existing filename causes duplicate error message |
| 2300 | defect | EnSight Client | Right click on three queries > Make New plot fails |
| 2301 | defect | EnSight Client | Right click on three queries > Make New plot fails |
| 2302 | defect | EnSight Client | Alpha by Variable seems to be unplugged |
| 2303 | defect | EnSight Client | Color by gives Unhandled Python Problem |
| 2305 | defect | EnSight Client | Right click query over time incorrectly uses timestep for x axis |
| 2306 | defect | EnSight Client | Title of the track item should be Python Exception Error when Coloring Part, and Legend Edit directing incorrect to Annotation Edit (rather than Legend Edit). |
| 2313 | defect | EnSight Client | Elevated Surface with Use Surface Normal Crashes EnSight |
| 2314 | defect | EnSight Client | Plot/query attributes reset on timestep change |
| 2316 | defect | EnSight Client | Problem connecting EnSight components and/or CEIShell |
| 2318 | defect | EnSight Client | EnSight components may not terminate if communications is lost with other components |
| 2320 | defect | EnSight Client | Query dialog not properly populated after command file playback |
| 2326 | defect | EnSight Client | Query probe node and element missing field |
| 2328 | defect | EnSight Client | Query Origin... hang |
| 2329 | defect | EnSight Client | Annotation Preferences don't work correctly |
| 2332 | defect | EnSight Client | Adding points to a point part may cause a crash |
| 2333 | defect | EnSight Client | Removing a column in a list view doesn't work |
| 2334 | defect | EnSight Client | State of Particle Trace Part FED incorrect |
| 2338 | defect | EnSight Client | Default Format Options for OpenFOAM cause subsequent load crash |
| 2339 | defect | EnSight Client | User's data directory preference ignored when using CEIShell |
| 2340 | defect | EnSight Client | Annotation Fonts out of sync |
| 2341 | defect | EnSight Client | Using the volume rendering ele rep pop-up to color unstructured volume by a color |
| 2348 | defect | EnSight Client | Command language is not generated for annotating fon change |
| 2355 | defect | EnSight Client | Loading LParts with grouping on only loads first part under the group |
| 2356 | defect | EnSight Client | FED for Clips is incorrect additional "Clip Parameter" section if Clip != XYZ |
| 2358 | defect | EnSight Client | Zooming in muliple linked viewports problem |
| 2359 | defect | EnSight Client | Drag-n-drop and also File->Open->Double-click .case file shows nothing in graphics window |
| 2362 | defect | EnSight Client | The OpenGL widget on the FE's General pane doesn't draw correctly on the Mac |
| 2239 | defect | EnSight Client | UNC paths do not work in the EnSight File->Open browser |
| 2244 | defect | EnSight Client | Spacemouse ignoring viewport linking |
| 2245 | defect | EnSight Client | Opening tool/transform dialog via 'tool location editor...' always toggles cursor on if no tool is visible.. |
| 2248 | defect | EnSight Client | Text annotation in How To wrong |
| 2252 | defect | EnSight Client | When running -smallicons, Customize Feature Toolbar lacking most content |
| 2259 | defect | EnSight Client | Legacy option no longer applicable "-sc" |
| 2270 | defect | EnSight Client | No mechanism to resolve .map file conflicts |
| 2271 | defect | EnSight Client | CEIShell Logger still not working |
| 2276 | defect | EnSight Client | Timeset dialog resizes as I pick different timesets on the mac |
| 2298 | defect | EnSight Client | Style manager buttons cut off on mac |
| 2307 | defect | EnSight Client | Keyframe animator Run to/from subframe not working correctly |
| 2310 | defect | EnSight Client | Plotter Axis Attributes & labels problems |
| 2312 | defect | EnSight Client | Structured Volume Rendering Vars incorrect if you load a new model |
| 2321 | defect | EnSight Client | When turn off auto axis scaling on the plotter y2 axis the labels might not show themselves |
| 2322 | defect | EnSight Client | Wrong axis being edited on plot for format |
| 2323 | defect | EnSight Client | Auto axis scaling for two axis specified in the Axis specific tab |
| 2324 | defect | EnSight Client | Launching of new server ignores Viewport Preferences |
| 2325 | defect | EnSight Client | Prefs: Notify before activating a variable does nothing |
| 2343 | defect | EnSight Client | Right Click on 2D Part has option to "Query over Time"... but does nothing |
| 2350 | defect | EnSight Client | Right Click is showing Queries where there are non visible |
| 2342 | defect | EnSight Client | The Play Once/Loop/Cycle setting in Linux is not being respected |
| ID | TYPE | Product | Description |
| 2349 | enhancement | EnSight Client | Exodus II reader updated to use library version 5.14 |
| 2354 | enhancement | EnSight Client | Ls-dyna d3plot sometimes has part names |
| 2268 | enhancement | EnSight Client | Linked viewports in the transformation editor and with space mouse |
| 2277 | enhancement | EnSight Client | RMB-View during keyframe animation |
| ID | TYPE | Product | Description |
| 2235 | defect | EnSight Server | Renaming variable legend name does not work via cmd language |
| 2241 | defect | EnSight Server | Writer (UDW) API blow up if pass elem number = 0 |
| 2289 | defect | EnSight Server | Edge flag problem (cl/sv comm mismatch) when extracting a finite plane clip |
| 2311 | defect | EnSight Server | Can't do a 2D clip in-plane of a 2D domain |
| 2265 | defect | EnSight Server | Obscure problem when creating a variable using mutliple timesteps in Abaqus |
| 2335 | defect | EnSight SOS | Creating point parts while using SOS hangs |
| ID | TYPE | Product | Description |
| 2364 | defect | EnVideo | Embedded EnVideo doesn't work on windows |
| ID | TYPE | Product | Description |
| 2229 | defect | Readers | Abaqus ODB Analytical Rigid Surfaces with CIRCLE segments improperly created |
| 2231 | defect | Readers | Ansys reader creating wrong element types |
| 2226 | defect | Readers | CGNS reading problem |
| 2243 | defect | Readers | Fluent reader CAS DAT parsing can fail in Quoted strings |
| 2233 | defect | Readers | Fluent reader mole fraction variables return nans and inf |
| 2263 | defect | Readers | STAR-CD f33toparticles translator from a version STAR-CD V4.16 trk file fails |


